Publié

tismeMarathon de New York: les classements

New York, 1 nov 2015 (AFP) - Classements du marathon de New York, disputés dimanche:

MESSIEURS

1.

Stanley Biwott (KEN) 2 h 10:34.

2. Geoffery Kamworor (KEN) 2 h 10:48.

3. Lelisa Desisa (ETH) 2 h 12:10.

4. Wilson Kipsang (KEN) 2 h 12:45.

5. Yemane Tsegay (ETH) 2 h 13:24.

6. Yuki Kawauchi (JPN) 2 h 13:29.

7. Meb Keflezighi (USA) 2 h 13:32.

8. Craig Leon (USA) 2 h 15:16.

9. Birhanu Dare Kemal (ETH) 2 h 15:40.

10. Kevin Chelimo (KEN) 2 h 15:49.

DAMES

1. Mary Keitany (KEN) 2 h 24:25.

2. Aselefech Mergia (ETH) 2 h 25:32.

3. Tigist Tufa (ETH) 2 h 25:50.

4. Sara Moreira (POR) 2 h 25:53.

5. Christelle Daunay (FRA) 2 h 26:57.

6. Priscah Jeptoo (KEN) 2 h 27:03.

7. Laura Thweatt (USA) 2 h 28:23.

8. Jelena Prokopcuka (LAT) 2 h 28:46.

9. Anna Incerti (ITA) 2 h 33:13.

10. Caroline Rotich (KEN) 2 h 33:19.

...

jr/chc

(AFP)

Ton opinion